Expert Opinion: Krylya Sovetov U19 vs Baltika U19
This upcoming match between Krylya Sovetov U19 and Baltika U19 promises to be an exciting encounter. The data suggests a highly competitive game with significant potential for goals. With an average total of 3.23 goals and an average of 3.53 conceded goals, both teams are likely to present a robust attacking front, making this a thrilling match to watch. The statistical insights indicate that both teams are strong in attack, contributing to the potential for over 1.5 goals.
Krylya Sovetov U19
Baltika U19
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Away Team Not To Score In 2nd Half | 93.60% | Make Bet | |
Both Teams Not To Score In 2nd Half | 84.50% | Make Bet | |
Over 1.5 Goals | 83.30% | Make Bet | |
Both Teams Not To Score In 1st Half | 74.10% | Make Bet | |
Over 0.5 Goals HT | 69.80% | Make Bet | |
Home Team Not To Score In 2nd Half | 64.30% | Make Bet | |
Over 2.5 Goals | 61.00% | Make Bet | |
Home Team To Score In 1st Half | 57.30% | Make Bet | |
Away Team Not To Score In 1st Half | 54.90% | Make Bet | |
Avg. Total Goals | 4.63% | Make Bet | |
Avg. Conceded Goals | 3.73% | Make Bet | |
Avg. Goals Scored | 0.91% | Make Bet |
Betting List Analysis
Overview
The data provided offers a fascinating insight into this match-up, with several betting lists are available for this sporting event, focusing on the predictions of possible outcomes for each betting list. The event is expected to be a high-scoring game based on the historical data provided.
Betting List 1: Away Team Not to Score in Second Half
Krylya Sovetov U19
Baltika U19
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Away Team Not To Score In 2nd Half | 93.60% | Make Bet | |
Both Teams Not To Score In 2nd Half | 84.50% | Make Bet | |
Over 1.5 Goals | 83.30% | Make Bet | |
Both Teams Not To Score In 1st Half | 74.10% | Make Bet | |
Over 0.5 Goals HT | 69.80% | Make Bet | |
Home Team Not To Score In 2nd Half | 64.30% | Make Bet | |
Over 2.5 Goals | 61.00% | Make Bet | |
Home Team To Score In 1st Half | 57.30% | Make Bet | |
Away Team Not To Score In 1st Half | 54.90% | Make Bet | |
Avg. Total Goals | 4.63% | Make Bet | |
Avg. Conceded Goals | 3.73% | Make Bet | |
Avg. Goals Scored | 0.91% | Make Bet |
The match statistics show that there is an 88% probability that the home team will not score in the second half of the game. This prediction is reflected by the odds of 1.81.
## Your task:
Rephrase this original text to an article on “Krylov” format by SEO style